Weather in Penang
Clouds (broken clouds)
30 °C
Humidity: 74% Pressure: 1009 hPa Wind: 2 km/h N
Current Weather Forecast for Penang
Time | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
Temperature | 30 °C | 29 °C |
Wind Speed | 2 km/h | 3 km/h |
Wind Direction | N | NE |
Humidity | 74% | 79% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 25 °C | 26 °C | 29 °C | 31 °C | 31 °C | 28 °C | 27 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | N | NE | NE | N | NW | NW | N | N |
Humidity | 86% | 93% | 90% | 75% | 67% | 70% | 81% | 87% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 25 °C | 26 °C | 29 °C | 30 °C | 30 °C | 27 °C | 26 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h |
Wind Direction | N | NE | NE | N | W | NW | N | NE |
Humidity | 90% | 92% | 90% | 78% | 71% | 73% | 84% | 90% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 29 °C | 30 °C | 29 °C | 27 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | N | N | NE | N | NW | N | N | NE |
Humidity | 92% | 93% | 91% | 77% | 72% | 80% | 87% | 92% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 26 °C | 29 °C | 30 °C | 28 °C | 26 °C | 26 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | NE | NE | NE | N | NW | N | N | N |
Humidity | 94% | 91% | 90% | 78% | 72% | 82% | 88% | 90% |