Weather in Penang
Clouds (overcast clouds)
30 °C
Humidity: 83% Pressure: 1009 hPa Wind: 1 km/h NW
Current Weather Forecast for Penang
Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 29 °C | 27 °C | 25 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | NW | SW | S | SE |
Humidity | 83% | 80% | 84% | 87% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 23 °C | 26 °C | 28 °C | 28 °C | 24 °C | 24 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 1 km/h |
Wind Direction | NE | NE | NE | NE | SW | SW | NE | NE |
Humidity | 90% | 95% | 96% | 84% | 74% | 76% | 94% | 89% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 23 °C | 24 °C | 27 °C | 29 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | E | SE | E | W | SW | SW | E |
Humidity | 90% | 91% | 90% | 77% | 74% | 77% | 83% | 88% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 24 °C | 28 °C | 29 °C | 28 °C | 26 °C | 26 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | E | E | E | W | W | SW | N |
Humidity | 89% | 91% | 91% | 76% | 72% | 76% | 81% | 83% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 24 °C | 24 °C | 28 °C | 30 °C | 29 °C | 26 °C | 26 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NE | NE | NE | W | W | SW | NW |
Humidity | 89% | 90% | 91% | 77% | 70% | 73% | 87% | 85% |