Weather in Penang
Clouds (broken clouds)
29 °C
Humidity: 78% Pressure: 1011 hPa Wind: 2 km/h N
Current Weather Forecast for Penang
Time | 11:00 PM |
Conditions | ![]() |
Temperature | 29 °C |
Wind Speed | 2 km/h |
Wind Direction | N |
Humidity | 78% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 25 °C | 25 °C | 29 °C | 30 °C | 30 °C | 27 °C | 26 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | NE | NW | W | NW | N | NE |
Humidity | 83% | 91% | 90% | 76% | 68% | 72% | 83% | 86% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 28 °C | 29 °C | 28 °C | 27 °C | 26 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | N | NE | E | W | W | W | N | NE |
Humidity | 90% | 92% | 90% | 75% | 72% | 78% | 81% | 85% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 25 °C | 25 °C | 25 °C | 28 °C | 28 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | N | NW | N | N | NE |
Humidity | 87% | 88% | 88% | 79% | 79% | 78% | 89% | 91% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 25 °C | 28 °C | 29 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NE | NE | NE | NW | W | NW | N | NE |
Humidity | 94% | 94% | 94% | 78% | 75% | 80% | 87% | 93% |